The day in figures
Today's summary
What came in, how it was paid, and how full the courts were
Money
Collected
SAR 9,860
Before VATSAR 8,573.91
VATSAR 1,286.09
Awaiting paymentSAR 1,610
Closure fees
Five riyals for every closure, VAT included.
Closure fees
SAR 15
Before VATSAR 13.04
VATSAR 1.96
By payment method
| Method | Count | Collected | Awaiting payment |
|---|---|---|---|
| Card | 9 | SAR 1,950 | SAR 0 |
| Apple Pay | 14 | SAR 2,550 | SAR 0 |
| Wallet | 7 | SAR 1,930 | SAR 0 |
| Split payment | 7 | SAR 1,400 | SAR 0 |
| Payment link | 8 | SAR 2,030 | SAR 0 |
| Cash at the club | 8 | SAR 0 | SAR 1,610 |
By court
| Court | Bookings | Closures | Time held |
|---|---|---|---|
| ملعب 1 | 8 | 0 | 630 minutes |
| ملعب 2 | 10 | 1 | 900 minutes |
| ملعب 3 | 9 | 0 | 750 minutes |
| ملعب 4 | 8 | 0 | 600 minutes |
| ملعب 5 | 9 | 0 | 720 minutes |
| ملعب 6 | 7 | 2 | 810 minutes |
| الملعب الكبير (5+6) | 0 | 0 | 0 minutes |
Where the booking came from
From the app
42
From the desk
11