Money out
Refunds
What went back, to whom, by what means, and who approved it
Everything recorded for return
5,550SAR
Arrived, on its way and stopped together are what was recorded.
Reached the players
4,990SAR
On its way
560SAR
Stopped by hand
0SAR
The total matches its lines, to the halala
| Booking number | Amount | Where to | Why | Status | Refund steps |
|---|---|---|---|---|---|
| SNJ-TCPSZD | 280 SAR | Back to the same payment method | The split-payment deadline passed | Reached the player | |
| SNJ-6ZHBGU | 210 SAR | Back to the same payment method | The payment arrived after the hold expired | Reached the player | |
| SNJ-ZQATPW | 150 SAR | Back to the same payment method | The payment arrived after the hold expired | Reached the player | |
| SNJ-ZL45PA | 360 SAR | Back to the same payment method | Cancelled inside the window | Reached the player | |
| SNJ-GXL96Z | 210 SAR | Back to the same payment method | The split-payment deadline passed | Reached the player | |
| SNJ-39GBWZ | 280 SAR | To the wallet | The payment arrived after the hold expired | Reached the player | |
| SNJ-9TZ3K2 | 150 SAR | Back to the same payment method | The payment arrived after the hold expired | Reached the player | |
| SNJ-949WSA | 150 SAR | Back to the same payment method | Cancelled inside the window | Reached the player | |
| SNJ-M4THDD | 280 SAR | Back to the same payment method | The public match was cancelled | Reached the player | |
| SNJ-4KQZ5V | 280 SAR | Back to the same payment method | The payment arrived after the hold expired | Reached the player | |
| SNJ-A73MXP | 150 SAR | Back to the same payment method | Cancelled inside the window | Refused by the gateway; it will be retried | |
| SNJ-359VG2 | 200 SAR | Back to the same payment method | The payment arrived after the hold expired | Refused by the gateway; it will be retried | |
| SNJ-6SKU5N | 280 SAR | Back to the same payment method | Cancelled inside the window | Reached the player | |
| SNJ-8NTV5D | 280 SAR | Back to the same payment method | The public match was cancelled | Reached the player | |
| SNJ-9FQX6X | 200 SAR | Back to the same payment method | Cancelled inside the window | Reached the player | |
| SNJ-8F7NBS | 280 SAR | Back to the same payment method | The split-payment deadline passed | Reached the player | |
| SNJ-CMSAR3 | 270 SAR | Back to the same payment method | The public match was cancelled | Reached the player | |
| SNJ-VTK58C | 150 SAR | Back to the same payment method | Cancelled inside the window | Reached the player | |
| SNJ-ZCHK6M | 280 SAR | Back to the same payment method | Cancelled inside the window | Reached the player | |
| SNJ-HZ9XXZ | 210 SAR | Back to the same payment method | The payment arrived after the hold expired | Reached the player | |
| SNJ-X3W5YT | 200 SAR | Back to the same payment method | The payment arrived after the hold expired | Reached the player | |
| SNJ-HNS972 | 280 SAR | Back to the same payment method | Cancelled inside the window | Reached the player | |
| SNJ-5PVJPY | 210 SAR | Back to the same payment method | The public match was cancelled | Reached the player | |
| SNJ-M6WF4F | 210 SAR | Back to the same payment method | The public match was cancelled | Refused by the gateway; it will be retried |
Every refund here is whole. There is no partial refund in the system (Q18).
Finance is told after the third failed attempt. · Needs finance to follow up: 1