Settlement
Settlement statement
Club
نادي الرياض للبادلBranch
فرع حطينPeriod
1 Oct to 15 OctCycle state
Awaiting approvalPaid to the account ending
4321Transfer date
Not transferred yet| Line | Amount |
|---|---|
| Court booking income | 100,518 |
| Amounts kept on cancelled bookings | 355 |
| Payment link income | 4,348 |
| Package sales income | 5,321 |
| Tournament income | 0 |
| Academy income | 0 |
| Sinjab’s commission · Court bookings | −4,925.38 |
| Sinjab’s commission · Amounts kept on cancelled bookings | −17.40 |
| Sinjab’s commission · Payment links | −213.05 |
| Sinjab’s commission · Packages | −260.73 |
| Monthly subscription taken off | 0 |
| Sponsorship fee | 0 |
| Off-app booking fee | 0 |
| Commercial discount | 0 |
Owed to your club
Checked: the total above is exactly the sum of the lines, with no rounding and no gap.
Number of lines 14
105,125.44SAR
This statement is prepared by Sinjab. Every figure on it is worked out on the server from stored data, and the total is exactly the sum of its lines. No figure here identifies a player.