What players paid
SAR 2,270,390
Stored settlement cycles · unpaid balances include drafts
Sinjab's share
SAR 170,395.83
Stored settlement cycles · unpaid balances include drafts
Owed to the club
SAR 1,889,358.57
Stored settlement cycles · unpaid balances include drafts
Payables
What Sinjab pays the clubs
What the platform collected for each club, Sinjab's share of it, and the rest.
| Club | What players paid | Sinjab's share | Owed to the club |
|---|---|---|---|
| Meadows Courts - Riyadh | SAR 4,740 | SAR 474 | SAR 4,266 |
| Sidra Sports Complex - Khobar | SAR 4,730 | SAR 473 | SAR 4,257 |
| Pioneers Courts - Riyadh | SAR 4,700 | SAR 470 | SAR 4,230 |
| Flame Padel | SAR 4,620 | SAR 462 | SAR 4,158 |
| Meadows Padel Club | SAR 4,610 | SAR 461 | SAR 4,149 |
| Oasis Padel Academy - Khobar | SAR 4,520 | SAR 452 | SAR 4,068 |
| Summit Courts - Dammam | SAR 4,500 | SAR 450 | SAR 4,050 |
| Beach Courts - Riyadh | SAR 4,480 | SAR 448 | SAR 4,032 |
| Garden Padel - Buraidah | SAR 4,390 | SAR 439 | SAR 3,951 |
| Knights Padel Academy | SAR 4,350 | SAR 435 | SAR 3,915 |
| Jewel Padel - Medina | SAR 4,330 | SAR 433 | SAR 3,897 |
| Pearl Padel Club | SAR 4,320 | SAR 432 | SAR 3,888 |
| Majd Padel Club | SAR 4,290 | SAR 429 | SAR 3,861 |
| Summit Padel | SAR 4,150 | SAR 415 | SAR 3,735 |
| Valley Sports Complex - Riyadh | SAR 4,090 | SAR 409 | SAR 3,681 |
| Deerah Padel Club - Mecca | SAR 3,950 | SAR 395 | SAR 3,555 |
| Al Saqr Courts - Dammam | SAR 3,880 | SAR 388 | SAR 3,492 |
| Marina Padel | SAR 3,870 | SAR 387 | SAR 3,483 |
| Rabee Sports Complex - Jeddah | SAR 3,830 | SAR 383 | SAR 3,447 |
| Knights Padel Club - Buraidah | SAR 3,810 | SAR 381 | SAR 3,429 |
| Arena Padel Academy - Jeddah | SAR 3,540 | SAR 354 | SAR 3,186 |
| Beach Courts | SAR 3,240 | SAR 324 | SAR 2,916 |
| Ruby Courts | SAR 3,010 | SAR 301 | SAR 2,709 |
| Breeze Padel - Abha | SAR 2,910 | SAR 291 | SAR 2,619 |
| Pearl Padel Club - Riyadh | SAR 2,740 | SAR 274 | SAR 2,466 |
This screen adds up what actually sold. Pay runs and their transfers live in the club dashboard.