What players paid
SAR 2,270,390
Stored settlement cycles · unpaid balances include drafts
Sinjab's share
SAR 170,395.83
Stored settlement cycles · unpaid balances include drafts
Owed to the club
SAR 1,889,358.57
Stored settlement cycles · unpaid balances include drafts
Payables
What Sinjab pays the clubs
What the platform collected for each club, Sinjab's share of it, and the rest.
| Club | What players paid | Sinjab's share | Owed to the club |
|---|---|---|---|
| Pioneers Padel Club | SAR 1,460 | SAR 146 | SAR 1,314 |
| Garden Padel Academy | SAR 0 | SAR 0 | SAR 0 |
| Gazelle Sports Complex | SAR 0 | SAR 0 | SAR 0 |
| Hills Courts | SAR 0 | SAR 0 | SAR 0 |
| Rabee Courts | SAR 0 | SAR 0 | SAR 0 |
| Rabee Padel Academy | SAR 0 | SAR 0 | SAR 0 |
| Elite Padel | SAR 0 | SAR 0 | SAR 0 |
| Horizon Padel | SAR 0 | SAR 0 | SAR 0 |
| Knights Courts | SAR 0 | SAR 0 | SAR 0 |
| Arrow Courts | SAR 0 | SAR 0 | SAR 0 |
| Marina Padel Academy | SAR 0 | SAR 0 | SAR 0 |
| Ruby Sports Complex | SAR 0 | SAR 0 | SAR 0 |
| Gazelle Padel | SAR 0 | SAR 0 | SAR 0 |
| Beach Padel Club | SAR 0 | SAR 0 | SAR 0 |
| Arena Padel Academy | SAR 0 | SAR 0 | SAR 0 |
| Pioneers Padel Academy | SAR 0 | SAR 0 | SAR 0 |
| Horizon Courts | SAR 0 | SAR 0 | SAR 0 |
| Arrow Padel Academy | SAR 0 | SAR 0 | SAR 0 |
| Zahra Courts | SAR 0 | SAR 0 | SAR 0 |
| Elite Padel Academy | SAR 0 | SAR 0 | SAR 0 |
| Summit Padel Academy | SAR 0 | SAR 0 | SAR 0 |
| Garden Padel Club | SAR 0 | SAR 0 | SAR 0 |
| Deerah Padel | SAR 0 | SAR 0 | SAR 0 |
| Al Saqr Courts | SAR 0 | SAR 0 | SAR 0 |
| Arrow Sports Complex | SAR 0 | SAR 0 | SAR 0 |
This screen adds up what actually sold. Pay runs and their transfers live in the club dashboard.